Puddin is Roman and Vespers daughter and such a beautiful and funny we girl. Looking forward to seeing her in the ring.
Titans Rebel Princess
Carte Truffe War of the Titans | FI CH & DK CH & SE CH & LV CH & EE CH & LT CH & BALT CH & NORD CH & EE JCH & LT JCH & RU JCH & HE JW-13 & LT JW-14 & EE W-14 & FI W-14 & LT W-15 & SE W-15 & EE W-15 Carte Truffe Prince Coco Vialatte | CIB & EE JCH & LT JCH & LV JCH & BALT JCH & LT JW-12 & FI CH & EE CH & LV CH & RU CH & SE CH & TLN W-13 CARTE TRUFFE JEWEL OF THE CROWN | AM CH, UKR CH, UKR GRAND CH, FIN CH, EST CH, BLR CH, SLV CH, RUS CH, SWD CH, LIT CH, LAT CH, BALTIC CH, INT CH, BIS, BISS WINNER COCO VIALATTE LEOPOLD |
CIB & FI CH & EE CH & LT CH & LV CH & SE CH & NO CH & RU CH & BALT CH & NORD CH & EE VCH & LV VCH & FI W-07 & LT W-08 & BISS Winner 2008 & 2009 & LV VW-14LT VW-14 & TALN W-14 & TLN VW-14 & EE VW-14 FAN-FAN VAN MARVER'S FORTUNA | |||
CIB & EE JW-10 & EE JCH & UA JCH & BY JCH & FI CH & EE CH & LT CH & LV CH & RU CH & UA CH & BY CH & BALT CH & BY W-11 TOCHKA PRITJAZHENIJA VARVARA | JR CH. NETHERLANDS, CH. BELGIUM, Ch. LUXEMBURGO, BEST FRENCH BULDOG-2008 BELGIUM DAULÖKKE'S CHEF ZARANOFF | ||
Ru Ch LEIBÖLL'S ADELAIDE AKELEJE | |||
CIB & Multi Ch CARTE TRUFFE HAUTE COUTURE | CIB & FI CH & EE CH & LT CH & LV CH & RU CH & SE CH & BY CH & UA CH & NO CH & NORD CH & BALT CH & EE W-09 & LV W-10 & LT W-11 & BY W-11 & BIS Winner & BISS Winner 2008 & 2009 & Veteran WORLD WINNER 2014 FRENCH AFFAIR'S WOODY WOTAN | MISTRAL HOLLANDE DE L'AMABILITÉ | |
CHARMING BULLDOG'S SUZI QUATRO | |||
FI CH CARTE TRUFFE CHRYSTAL ROSE | FI CH GASTON FRENCHIE VOM KUNIGELBERG | ||
FIN CH, Nordic Junior Winner 2005 FRENCH AFFAIR'S AMAZING AMAZONE | |||
CH Titans Shaken Not Stirred | BISS AUS CH BELBOULECAN CASINO ROYALE | Canadian Nationals Winner Best Puppy in Group Winner FELIPE DELL'OLDOINYO LENGAI | International Champion, Italian Champion 2005, Luxemburg Champion 2005, Swiss Champion 2006, French Champion 2007, Monaco Champion 2007 CRITJE V.D. MESTREECHTENEERKES |
DAULÖKKE'S LINEE | |||
BELBOULECAN STARGAZER ZENITH | CAN CH NIGHT & DAY L'AMOUR BRANDO DU CHAMPAGNE | ||
Canadian Champion, American Champion BELBOULECAN HUNGARIA ZSA ZSA | |||
CH D'ACCORD PETITE NINA | BISS AUS CH PENDRAGAN ELLFOR LEATHER | BISS AUS CH SHI-FRA-SA'S THE VIKING HANAHAUS | |
AUS CH IBISCUS-BELLE DE SOLEURE | |||
AUS CH PENDRAGAN CAPRICIO | AUS GRAND CH ISIDORE-IGNATIUS BEAU DE SOLEURE | ||
D'ACCORD PUZZLE PIED |